- Total Members:
- 649
- Total Posts:
- 1930
- Total Topics:
- 444
- Total Categories:
- 4
- Users Online:
- 3
- Most Online:
- 57 - October 05, 2017, 08:39:14 AM
- Online Today:
- 8
- Total page views:
- 631230
- Average registrations per day:
- 0.43
- Average posts per day:
- 1.34
- Average topics per day:
- 0.45
- Total Boards:
- 51
- Latest Member:
- Kvetas
- Average online per day:
- 9.63
- Male to Female Ratio:
- 5:1
- Average page views per day:
- 1202.34
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
33 | 41 | 35 | 56 | 259032 |
![]() |
2 | 2 | 10 | 53 | 63619 |
2018-04-01 | 0 | 0 | 1 | 10 | 5810 |
2018-04-02 | 0 | 0 | 0 | 9 | 1035 |
2018-04-03 | 0 | 0 | 0 | 8 | 915 |
2018-04-04 | 0 | 0 | 0 | 9 | 3889 |
2018-04-05 | 0 | 0 | 0 | 53 | 10813 |
2018-04-06 | 0 | 0 | 1 | 9 | 3374 |
2018-04-07 | 0 | 0 | 1 | 11 | 4425 |
2018-04-08 | 0 | 0 | 1 | 11 | 3396 |
2018-04-09 | 0 | 0 | 2 | 20 | 3538 |
2018-04-10 | 0 | 0 | 0 | 10 | 8317 |
2018-04-11 | 0 | 0 | 0 | 8 | 744 |
2018-04-12 | 0 | 0 | 2 | 12 | 5273 |
2018-04-13 | 1 | 1 | 0 | 7 | 931 |
2018-04-14 | 0 | 0 | 0 | 9 | 965 |
2018-04-15 | 0 | 0 | 0 | 9 | 1811 |
2018-04-16 | 0 | 0 | 1 | 10 | 1671 |
2018-04-17 | 0 | 0 | 1 | 10 | 1082 |
2018-04-18 | 0 | 0 | 0 | 8 | 1040 |
2018-04-19 | 0 | 0 | 0 | 10 | 824 |
2018-04-20 | 0 | 0 | 0 | 15 | 1985 |
2018-04-21 | 0 | 0 | 0 | 8 | 1027 |
2018-04-22 | 1 | 1 | 0 | 8 | 754 |
![]() |
11 | 14 | 9 | 56 | 106688 |
![]() |
15 | 17 | 8 | 51 | 46716 |
2018-02-01 | 0 | 0 | 1 | 18 | 2058 |
2018-02-02 | 0 | 0 | 0 | 13 | 1377 |
2018-02-03 | 0 | 0 | 0 | 8 | 800 |
2018-02-04 | 0 | 0 | 0 | 6 | 676 |
2018-02-05 | 0 | 0 | 0 | 51 | 2489 |
2018-02-06 | 0 | 0 | 1 | 9 | 1242 |
2018-02-07 | 0 | 0 | 0 | 8 | 2622 |
2018-02-08 | 0 | 0 | 0 | 14 | 2147 |
2018-02-09 | 0 | 0 | 0 | 9 | 1688 |
2018-02-10 | 0 | 0 | 0 | 9 | 705 |
2018-02-11 | 0 | 0 | 0 | 7 | 2125 |
2018-02-12 | 3 | 3 | 0 | 20 | 2648 |
2018-02-13 | 0 | 0 | 0 | 9 | 1250 |
2018-02-14 | 0 | 1 | 0 | 6 | 720 |
2018-02-15 | 0 | 0 | 0 | 10 | 912 |
2018-02-16 | 0 | 0 | 0 | 13 | 887 |
2018-02-17 | 1 | 1 | 1 | 8 | 1111 |
2018-02-18 | 0 | 0 | 0 | 9 | 1812 |
2018-02-19 | 0 | 0 | 0 | 15 | 1759 |
2018-02-20 | 0 | 0 | 0 | 12 | 1225 |
2018-02-21 | 0 | 0 | 2 | 11 | 2222 |
2018-02-22 | 0 | 1 | 0 | 11 | 2290 |
2018-02-23 | 0 | 0 | 0 | 14 | 3183 |
2018-02-24 | 0 | 0 | 2 | 17 | 2056 |
2018-02-25 | 10 | 10 | 1 | 7 | 1379 |
2018-02-26 | 0 | 0 | 0 | 6 | 585 |
2018-02-27 | 0 | 0 | 0 | 9 | 1499 |
2018-02-28 | 1 | 1 | 0 | 14 | 3249 |
![]() |
5 | 8 | 8 | 34 | 42009 |
![]() |
137 | 438 | 156 | 57 | 335172 |
![]() |
9 | 22 | 42 | 55 | 43590 |
![]() |
13 | 20 | 4 | 51 | 36809 |
2017-11-01 | 0 | 0 | 0 | 8 | 1278 |
2017-11-02 | 0 | 0 | 0 | 7 | 720 |
2017-11-03 | 0 | 0 | 0 | 8 | 5590 |
2017-11-04 | 0 | 0 | 0 | 8 | 1434 |
2017-11-05 | 0 | 0 | 0 | 51 | 2264 |
2017-11-06 | 0 | 0 | 0 | 7 | 799 |
2017-11-07 | 0 | 0 | 0 | 12 | 801 |
2017-11-08 | 0 | 0 | 0 | 8 | 1015 |
2017-11-09 | 0 | 0 | 2 | 7 | 3872 |
2017-11-10 | 0 | 0 | 0 | 9 | 1032 |
2017-11-11 | 0 | 0 | 0 | 8 | 513 |
2017-11-12 | 2 | 3 | 0 | 8 | 947 |
2017-11-13 | 0 | 0 | 0 | 8 | 676 |
2017-11-14 | 0 | 0 | 0 | 9 | 667 |
2017-11-15 | 0 | 1 | 0 | 12 | 760 |
2017-11-16 | 0 | 0 | 0 | 6 | 560 |
2017-11-17 | 0 | 0 | 0 | 8 | 741 |
2017-11-18 | 0 | 0 | 0 | 6 | 1313 |
2017-11-19 | 0 | 0 | 0 | 7 | 694 |
2017-11-20 | 1 | 1 | 0 | 9 | 839 |
2017-11-21 | 3 | 4 | 1 | 13 | 1194 |
2017-11-22 | 3 | 5 | 0 | 10 | 960 |
2017-11-23 | 0 | 2 | 0 | 6 | 1457 |
2017-11-24 | 0 | 0 | 0 | 9 | 693 |
2017-11-25 | 1 | 1 | 0 | 8 | 799 |
2017-11-26 | 0 | 0 | 1 | 9 | 797 |
2017-11-27 | 0 | 0 | 0 | 10 | 1058 |
2017-11-28 | 3 | 3 | 0 | 16 | 1226 |
2017-11-29 | 0 | 0 | 0 | 8 | 1181 |
2017-11-30 | 0 | 0 | 0 | 10 | 929 |
![]() |
10 | 32 | 17 | 57 | 26932 |
![]() |
9 | 24 | 14 | 17 | 24757 |
2017-09-01 | 0 | 1 | 0 | 8 | 540 |
2017-09-02 | 0 | 1 | 0 | 7 | 812 |
2017-09-03 | 0 | 0 | 0 | 12 | 433 |
2017-09-04 | 1 | 1 | 1 | 8 | 481 |
2017-09-05 | 0 | 0 | 0 | 7 | 348 |
2017-09-06 | 0 | 0 | 1 | 7 | 728 |
2017-09-07 | 0 | 0 | 0 | 7 | 700 |
2017-09-08 | 0 | 1 | 0 | 14 | 672 |
2017-09-09 | 0 | 0 | 1 | 7 | 1356 |
2017-09-10 | 0 | 0 | 0 | 8 | 457 |
2017-09-11 | 0 | 0 | 1 | 9 | 828 |
2017-09-12 | 0 | 0 | 0 | 7 | 710 |
2017-09-13 | 0 | 0 | 1 | 14 | 898 |
2017-09-14 | 1 | 1 | 1 | 6 | 639 |
2017-09-15 | 1 | 2 | 1 | 7 | 699 |
2017-09-16 | 0 | 1 | 1 | 10 | 685 |
2017-09-17 | 0 | 0 | 2 | 12 | 1156 |
2017-09-18 | 0 | 1 | 1 | 17 | 858 |
2017-09-19 | 0 | 0 | 0 | 7 | 647 |
2017-09-20 | 1 | 1 | 1 | 8 | 586 |
2017-09-21 | 0 | 1 | 0 | 9 | 793 |
2017-09-22 | 0 | 0 | 0 | 10 | 582 |
2017-09-23 | 0 | 0 | 0 | 8 | 842 |
2017-09-24 | 0 | 0 | 0 | 12 | 574 |
2017-09-25 | 0 | 0 | 0 | 8 | 615 |
2017-09-26 | 0 | 0 | 0 | 7 | 677 |
2017-09-27 | 0 | 0 | 0 | 7 | 3931 |
2017-09-28 | 1 | 5 | 1 | 16 | 952 |
2017-09-29 | 4 | 8 | 0 | 9 | 732 |
2017-09-30 | 0 | 0 | 1 | 11 | 826 |
![]() |
14 | 30 | 10 | 14 | 36233 |
![]() |
17 | 69 | 11 | 16 | 26055 |
![]() |
8 | 23 | 6 | 11 | 27878 |
![]() |
9 | 42 | 5 | 18 | 22995 |
2017-05-01 | 0 | 0 | 0 | 4 | 2110 |
2017-05-02 | 0 | 1 | 0 | 6 | 759 |
2017-05-03 | 1 | 1 | 0 | 6 | 676 |
2017-05-04 | 0 | 0 | 0 | 5 | 754 |
2017-05-05 | 0 | 0 | 0 | 9 | 797 |
2017-05-06 | 0 | 0 | 0 | 7 | 1006 |
2017-05-07 | 0 | 0 | 0 | 7 | 664 |
2017-05-08 | 0 | 0 | 0 | 9 | 735 |
2017-05-09 | 0 | 0 | 0 | 8 | 943 |
2017-05-10 | 0 | 0 | 0 | 11 | 916 |
2017-05-11 | 3 | 6 | 0 | 8 | 1223 |
2017-05-12 | 1 | 9 | 0 | 18 | 4085 |
2017-05-13 | 1 | 5 | 3 | 10 | 809 |
2017-05-14 | 0 | 0 | 0 | 6 | 465 |
2017-05-15 | 2 | 4 | 1 | 8 | 536 |
2017-05-16 | 0 | 0 | 0 | 7 | 352 |
2017-05-17 | 0 | 2 | 1 | 7 | 466 |
2017-05-18 | 0 | 0 | 0 | 5 | 295 |
2017-05-19 | 1 | 4 | 0 | 16 | 500 |
2017-05-20 | 0 | 0 | 0 | 5 | 329 |
2017-05-21 | 0 | 0 | 0 | 7 | 384 |
2017-05-22 | 0 | 6 | 0 | 6 | 465 |
2017-05-23 | 0 | 4 | 0 | 6 | 470 |
2017-05-24 | 0 | 0 | 0 | 6 | 361 |
2017-05-25 | 0 | 0 | 0 | 6 | 304 |
2017-05-26 | 0 | 0 | 0 | 6 | 570 |
2017-05-27 | 0 | 0 | 0 | 6 | 330 |
2017-05-28 | 0 | 0 | 0 | 6 | 375 |
2017-05-29 | 0 | 0 | 0 | 9 | 425 |
2017-05-30 | 0 | 0 | 0 | 4 | 412 |
2017-05-31 | 0 | 0 | 0 | 5 | 479 |
![]() |
5 | 43 | 4 | 28 | 18235 |
2017-04-01 | 0 | 2 | 0 | 8 | 565 |
2017-04-02 | 0 | 1 | 0 | 8 | 568 |
2017-04-03 | 0 | 0 | 0 | 6 | 518 |
2017-04-04 | 0 | 4 | 0 | 28 | 627 |
2017-04-05 | 0 | 0 | 0 | 6 | 436 |
2017-04-06 | 0 | 0 | 0 | 8 | 459 |
2017-04-07 | 0 | 0 | 0 | 7 | 543 |
2017-04-08 | 0 | 0 | 1 | 6 | 350 |
2017-04-09 | 0 | 0 | 0 | 5 | 408 |
2017-04-10 | 2 | 2 | 0 | 7 | 462 |
2017-04-11 | 1 | 8 | 1 | 12 | 896 |
2017-04-12 | 0 | 2 | 1 | 7 | 662 |
2017-04-13 | 1 | 5 | 0 | 10 | 859 |
2017-04-14 | 0 | 1 | 0 | 6 | 531 |
2017-04-15 | 0 | 0 | 0 | 7 | 557 |
2017-04-16 | 0 | 4 | 0 | 7 | 479 |
2017-04-17 | 0 | 0 | 1 | 7 | 554 |
2017-04-18 | 0 | 6 | 0 | 6 | 437 |
2017-04-19 | 0 | 0 | 0 | 7 | 535 |
2017-04-20 | 0 | 3 | 0 | 6 | 918 |
2017-04-21 | 0 | 0 | 0 | 6 | 347 |
2017-04-22 | 0 | 0 | 0 | 6 | 435 |
2017-04-23 | 0 | 0 | 0 | 7 | 1982 |
2017-04-24 | 0 | 0 | 0 | 5 | 343 |
2017-04-25 | 0 | 0 | 0 | 5 | 356 |
2017-04-26 | 0 | 0 | 0 | 5 | 962 |
2017-04-27 | 1 | 3 | 0 | 6 | 997 |
2017-04-28 | 0 | 2 | 0 | 5 | 487 |
2017-04-29 | 0 | 0 | 0 | 6 | 477 |
2017-04-30 | 0 | 0 | 0 | 4 | 485 |
![]() |
6 | 37 | 11 | 13 | 26742 |
![]() |
10 | 20 | 12 | 23 | 18593 |
![]() |
27 | 76 | 20 | 19 | 26353 |
![]() |
65 | 224 | 36 | 37 | 37026 |
![]() |
30 | 80 | 17 | 12 | 20471 |
2016-12-01 | 1 | 1 | 0 | 9 | 777 |
2016-12-02 | 2 | 6 | 0 | 7 | 491 |
2016-12-03 | 0 | 2 | 1 | 7 | 499 |
2016-12-04 | 0 | 1 | 0 | 4 | 341 |
2016-12-05 | 4 | 9 | 0 | 8 | 783 |
2016-12-06 | 0 | 9 | 0 | 10 | 1093 |
2016-12-07 | 1 | 1 | 0 | 10 | 967 |
2016-12-08 | 0 | 0 | 0 | 9 | 1743 |
2016-12-09 | 1 | 1 | 2 | 8 | 1084 |
2016-12-10 | 0 | 0 | 0 | 5 | 444 |
2016-12-11 | 0 | 0 | 1 | 6 | 488 |
2016-12-12 | 0 | 0 | 0 | 5 | 231 |
2016-12-13 | 0 | 0 | 0 | 5 | 468 |
2016-12-14 | 1 | 1 | 0 | 8 | 482 |
2016-12-15 | 0 | 0 | 0 | 5 | 477 |
2016-12-16 | 0 | 0 | 1 | 5 | 452 |
2016-12-17 | 0 | 0 | 0 | 6 | 425 |
2016-12-18 | 8 | 11 | 1 | 5 | 669 |
2016-12-19 | 0 | 4 | 0 | 7 | 622 |
2016-12-20 | 6 | 13 | 4 | 12 | 1581 |
2016-12-21 | 5 | 10 | 1 | 7 | 971 |
2016-12-22 | 1 | 5 | 0 | 9 | 756 |
2016-12-23 | 0 | 0 | 0 | 7 | 465 |
2016-12-24 | 0 | 1 | 1 | 5 | 499 |
2016-12-25 | 0 | 1 | 1 | 6 | 501 |
2016-12-26 | 0 | 1 | 2 | 7 | 519 |
2016-12-27 | 0 | 0 | 0 | 7 | 550 |
2016-12-28 | 0 | 1 | 0 | 7 | 545 |
2016-12-29 | 0 | 1 | 1 | 7 | 557 |
2016-12-30 | 0 | 1 | 1 | 8 | 608 |
2016-12-31 | 0 | 0 | 0 | 5 | 383 |
![]() |
35 | 144 | 19 | 37 | 16555 |